Stats
Down The Road Wherever / Mark Knopfler / Late April to late September 2019
86 concerts
22 countries visited
86 concerts already played
24 songs played
| Tour Down The Road Wherever | |
|---|---|
| Money For Nothing | 86 |
| Postcards from Paraguay | 86 |
| Corned Beef City | 86 |
| Sailing to Philadelphia | 86 |
| Once Upon A Time In The West | 86 |
| Romeo and Juliet | 86 |
| My Bacon Roll | 86 |
| Matchstick Man | 86 |
| Done With Bonaparte | 86 |
| Your Latest Trick | 86 |
| Speedway at Nazareth | 86 |
| She's Gone | 84 |
| Going Home | 82 |
| Why Aye Man | 81 |
| Heart Full of Holes | 80 |
| On Every Street | 79 |
| Piper to the End | 29 |
| Brothers In Arms | 19 |
| Silvertown Blues | 14 |
| Nobody Does That | 8 |
| So Far Away | 6 |
| Telegraph Road | 5 |
| Oe, oe, oe | 4 |
| Wherever I Go | 1 |
Stats by cities
Shows #1 to #30
|
B a r c e l o n a |
V a l e n c i a |
M a d r i d |
C ó r d o b a |
L i s b o a |
A C o r u ñ a |
P a m p l o n a |
F l o i r a c |
T o u l o u s e |
Z ü r i c h |
M i l a n o |
S t r a s b o u r g |
K ö l n |
B e r l i n |
H a n n o v e r |
L e e d s |
N e w c a s t l e |
L o n d o n |
L o n d o n |
D u b l i n |
G l a s g o w |
L o n d o n |
M a n c h e s t e r |
B i r m i n g h a m |
A l e s u n d |
B e r g e n |
O s l o |
S t o c k h o l m |
G o t h e n b u r g |
H e r n i n g |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money For Nothing | ||||||||||||||||||||||||||||||
| Postcards from Paraguay | ||||||||||||||||||||||||||||||
| Corned Beef City | ||||||||||||||||||||||||||||||
| Sailing to Philadelphia | ||||||||||||||||||||||||||||||
| Once Upon A Time In The West | ||||||||||||||||||||||||||||||
| Romeo and Juliet | ||||||||||||||||||||||||||||||
| My Bacon Roll | ||||||||||||||||||||||||||||||
| Matchstick Man | ||||||||||||||||||||||||||||||
| Done With Bonaparte | ||||||||||||||||||||||||||||||
| Your Latest Trick | ||||||||||||||||||||||||||||||
| Speedway at Nazareth | ||||||||||||||||||||||||||||||
| She's Gone | ||||||||||||||||||||||||||||||
| Going Home | ||||||||||||||||||||||||||||||
| Why Aye Man | ||||||||||||||||||||||||||||||
| Heart Full of Holes | ||||||||||||||||||||||||||||||
| On Every Street | ||||||||||||||||||||||||||||||
| Piper to the End | ||||||||||||||||||||||||||||||
| Brothers In Arms | ||||||||||||||||||||||||||||||
| Silvertown Blues | ||||||||||||||||||||||||||||||
| Nobody Does That | ||||||||||||||||||||||||||||||
| So Far Away | ||||||||||||||||||||||||||||||
| Telegraph Road | ||||||||||||||||||||||||||||||
| Oe, oe, oe | ||||||||||||||||||||||||||||||
| Wherever I Go | ||||||||||||||||||||||||||||||
| Total | 19 | 19 | 18 | 18 | 18 | 16 | 18 | 19 | 18 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Shows #31 to #60
|
C o p e n h a g e n |
P a r i s |
L y o n |
L u x e m b o u r g |
A n t w e r p e n |
A m s t e r d a m |
H a m b u r g |
P r a g u e |
W i e n |
L j u b l j a n a |
O b e r h a u s e n |
S t u t t g a r t |
K e s t e n h o l z |
L e i p z i g |
M a n n h e i m |
M u n i c h |
B u d a p e s t |
K r a k o w |
G d a n s k |
L u c c a |
S t . J u l i e n e n G e n e v o i s |
N î m e s |
S t u p i n i g i |
C a t t o l i c a |
R o m a |
R o m a |
V e r o n a |
M a s h a n t u c k e t , C T |
P h i l a d e l p h i a , P A |
V i e n n a , V A |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money For Nothing | ||||||||||||||||||||||||||||||
| Postcards from Paraguay | ||||||||||||||||||||||||||||||
| Corned Beef City | ||||||||||||||||||||||||||||||
| Sailing to Philadelphia | ||||||||||||||||||||||||||||||
| Once Upon A Time In The West | ||||||||||||||||||||||||||||||
| Romeo and Juliet | ||||||||||||||||||||||||||||||
| My Bacon Roll | ||||||||||||||||||||||||||||||
| Matchstick Man | ||||||||||||||||||||||||||||||
| Done With Bonaparte | ||||||||||||||||||||||||||||||
| Your Latest Trick | ||||||||||||||||||||||||||||||
| Speedway at Nazareth | ||||||||||||||||||||||||||||||
| She's Gone | ||||||||||||||||||||||||||||||
| Going Home | ||||||||||||||||||||||||||||||
| Why Aye Man | ||||||||||||||||||||||||||||||
| Heart Full of Holes | ||||||||||||||||||||||||||||||
| On Every Street | ||||||||||||||||||||||||||||||
| Piper to the End | ||||||||||||||||||||||||||||||
| Brothers In Arms | ||||||||||||||||||||||||||||||
| Silvertown Blues | ||||||||||||||||||||||||||||||
| Nobody Does That | ||||||||||||||||||||||||||||||
| So Far Away | ||||||||||||||||||||||||||||||
| Telegraph Road | ||||||||||||||||||||||||||||||
| Oe, oe, oe | ||||||||||||||||||||||||||||||
| Wherever I Go | ||||||||||||||||||||||||||||||
| Total | 17 | 17 | 18 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 16 | 15 | 15 | 14 | 17 | 16 | 16 | 16 | 17 | 17 |
Shows #61 to #86
|
N e w Y o r k , N Y |
N e w Y o r k , N Y |
B o s t o n , M A |
M o n t r é a l , Q C |
T o r o n t o , O N |
I n d i a n a p o l i s , I N |
K a n s a s C i t y , M O |
M i n n e a p o l i s , M N |
M i l w a u k e e , W I |
C h i c a g o , I L |
N a s h v i l l e , T N |
A t l a n t a , G A |
S u g a r L a n d , T X |
A u s t i n , T X |
G r a n d P r a i r i e , T X |
D e n v e r , C O |
S a l t L a k e C i t y , U T |
P o r t l a n d , O R |
W o o d i n v i l l e , W A |
W o o d i n v i l l e , W A |
V a n c o u v e r , B C |
B e r k e l e y , C A |
S a n t a B a r b a r a , C A |
P h o e n i x , A Z |
L o s A n g e l e s , C A |
N e w Y o r k , N Y |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money For Nothing | ||||||||||||||||||||||||||||||
| Postcards from Paraguay | ||||||||||||||||||||||||||||||
| Corned Beef City | ||||||||||||||||||||||||||||||
| Sailing to Philadelphia | ||||||||||||||||||||||||||||||
| Once Upon A Time In The West | ||||||||||||||||||||||||||||||
| Romeo and Juliet | ||||||||||||||||||||||||||||||
| My Bacon Roll | ||||||||||||||||||||||||||||||
| Matchstick Man | ||||||||||||||||||||||||||||||
| Done With Bonaparte | ||||||||||||||||||||||||||||||
| Your Latest Trick | ||||||||||||||||||||||||||||||
| Speedway at Nazareth | ||||||||||||||||||||||||||||||
| She's Gone | ||||||||||||||||||||||||||||||
| Going Home | ||||||||||||||||||||||||||||||
| Why Aye Man | ||||||||||||||||||||||||||||||
| Heart Full of Holes | ||||||||||||||||||||||||||||||
| On Every Street | ||||||||||||||||||||||||||||||
| Piper to the End | ||||||||||||||||||||||||||||||
| Brothers In Arms | ||||||||||||||||||||||||||||||
| Silvertown Blues | ||||||||||||||||||||||||||||||
| Nobody Does That | ||||||||||||||||||||||||||||||
| So Far Away | ||||||||||||||||||||||||||||||
| Telegraph Road | ||||||||||||||||||||||||||||||
| Oe, oe, oe | ||||||||||||||||||||||||||||||
| Wherever I Go | ||||||||||||||||||||||||||||||
| Total | 17 | 17 | 17 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 |