Stats
Get Lucky / Mark Knopfler / April to late July 2010
87 concerts
24 countries visited
87 concerts already played
26 songs played
| Tour Get Lucky | |
|---|---|
| Border Reiver | 87 |
| Romeo and Juliet | 87 |
| Telegraph Road | 87 |
| Speedway at Nazareth | 87 |
| Sultans Of Swing | 87 |
| Brothers In Arms | 87 |
| Piper to the End | 86 |
| What It Is | 86 |
| Sailing to Philadelphia | 85 |
| Hill Farmer's Blues | 85 |
| Marbletown | 85 |
| So Far Away | 83 |
| Coyote | 70 |
| Prairie Wedding | 64 |
| Done With Bonaparte | 60 |
| Get Lucky | 35 |
| Donegan's Gone | 32 |
| Why Aye Man | 19 |
| Cleaning My Gun | 12 |
| Monteleone | 9 |
| Our Shangri-La | 6 |
| Remembrance Day | 5 |
| Oe, oe, oe | 5 |
| Wild Theme | 4 |
| The Fish and the Bird | 4 |
| A Night in Summer Long Ago | 3 |
Stats by cities
Shows #1 to #30
|
S e a t t l e , W A |
V a n c o u v e r , B C |
P o r t l a n d , O R |
E u g e n e , O R |
O a k l a n d , C A |
S a n t a R o s a , C A |
T e m e c u l a , C A |
L o s A n g e l e s , C A |
L o s A n g e l e s , C A |
P h o e n i x , A Z |
D e n v e r , C O |
K a n s a s C i t y , M O |
S a i n t L o u i s , M O |
C h i c a g o , I L |
M i l w a u k e e , W I |
M i n n e a p o l i s , M N |
A n n A r b o r , M I |
B u f f a l o , N Y |
T o r o n t o , O N |
M o n t r é a l , Q C |
M a s h a n t u c k e t , C T |
W a s h i n g t o n , D C |
B o s t o n , M A |
R e d B a n k , N J |
N e w Y o r k , N Y |
U p p e r D a r b y , P A |
A t l a n t i c C i t y , N J |
A l b a n y , N Y |
D u b l i n |
B e l f a s t |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Border Reiver | ||||||||||||||||||||||||||||||
| Romeo and Juliet | ||||||||||||||||||||||||||||||
| Telegraph Road | ||||||||||||||||||||||||||||||
| Speedway at Nazareth | ||||||||||||||||||||||||||||||
| Sultans Of Swing | ||||||||||||||||||||||||||||||
| Brothers In Arms | ||||||||||||||||||||||||||||||
| Piper to the End | ||||||||||||||||||||||||||||||
| What It Is | ||||||||||||||||||||||||||||||
| Sailing to Philadelphia | ||||||||||||||||||||||||||||||
| Hill Farmer's Blues | ||||||||||||||||||||||||||||||
| Marbletown | ||||||||||||||||||||||||||||||
| So Far Away | ||||||||||||||||||||||||||||||
| Coyote | ||||||||||||||||||||||||||||||
| Prairie Wedding | ||||||||||||||||||||||||||||||
| Done With Bonaparte | ||||||||||||||||||||||||||||||
| Get Lucky | ||||||||||||||||||||||||||||||
| Donegan's Gone | ||||||||||||||||||||||||||||||
| Why Aye Man | ||||||||||||||||||||||||||||||
| Cleaning My Gun | ||||||||||||||||||||||||||||||
| Monteleone | ||||||||||||||||||||||||||||||
| Our Shangri-La | ||||||||||||||||||||||||||||||
| Remembrance Day | ||||||||||||||||||||||||||||||
| Oe, oe, oe | ||||||||||||||||||||||||||||||
| Wild Theme | ||||||||||||||||||||||||||||||
| The Fish and the Bird | ||||||||||||||||||||||||||||||
| A Night in Summer Long Ago | ||||||||||||||||||||||||||||||
| Total | 17 | 18 | 16 | 17 | 17 | 16 | 17 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 16 |
Shows #31 to #60
|
G l a s g o w |
N e w c a s t l e |
B i r m i n g h a m |
M a n c h e s t e r |
C a r d i f f |
B r i g h t o n |
B o u r n e m o u t h |
L o n d o n |
L o n d o n |
L o n d o n |
L o n d o n |
L o n d o n |
L o n d o n |
A n t w e r p |
F r a n k f u r t |
L u x e m b o u r g |
P a r i s |
M i d d e l f a r t |
H e l s i n g b o r g |
O s l o |
B e r g e n |
H a m b u r g |
H a n n o v e r |
B e r l i n |
L e i p z i g |
K ö l n |
O b e r h a u s e n |
M a n n h e i m |
S t u t t g a r t |
M u n i c h |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Border Reiver | ||||||||||||||||||||||||||||||
| Romeo and Juliet | ||||||||||||||||||||||||||||||
| Telegraph Road | ||||||||||||||||||||||||||||||
| Speedway at Nazareth | ||||||||||||||||||||||||||||||
| Sultans Of Swing | ||||||||||||||||||||||||||||||
| Brothers In Arms | ||||||||||||||||||||||||||||||
| Piper to the End | ||||||||||||||||||||||||||||||
| What It Is | ||||||||||||||||||||||||||||||
| Sailing to Philadelphia | ||||||||||||||||||||||||||||||
| Hill Farmer's Blues | ||||||||||||||||||||||||||||||
| Marbletown | ||||||||||||||||||||||||||||||
| So Far Away | ||||||||||||||||||||||||||||||
| Coyote | ||||||||||||||||||||||||||||||
| Prairie Wedding | ||||||||||||||||||||||||||||||
| Done With Bonaparte | ||||||||||||||||||||||||||||||
| Get Lucky | ||||||||||||||||||||||||||||||
| Donegan's Gone | ||||||||||||||||||||||||||||||
| Why Aye Man | ||||||||||||||||||||||||||||||
| Cleaning My Gun | ||||||||||||||||||||||||||||||
| Monteleone | ||||||||||||||||||||||||||||||
| Our Shangri-La | ||||||||||||||||||||||||||||||
| Remembrance Day | ||||||||||||||||||||||||||||||
| Oe, oe, oe | ||||||||||||||||||||||||||||||
| Wild Theme | ||||||||||||||||||||||||||||||
| The Fish and the Bird | ||||||||||||||||||||||||||||||
| A Night in Summer Long Ago | ||||||||||||||||||||||||||||||
| Total | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 16 | 17 | 14 | 15 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Shows #61 to #87
|
P r a g u e |
A m s t e r d a m |
A m s t e r d a m |
A m s t e r d a m |
W r o c l a w |
W i e n |
B u d a p e s t |
P i a z z o l a s u l B r e n t a ( P a d o v a ) |
L u c c a |
P e r u g i a |
R o m a |
M i l a n o |
M o n t r e u x |
L o c a r n o |
W ü r z b u r g |
M o n t e C a r l o |
M o n t e C a r l o |
L y o n |
N î m e s |
B a d a l o n a |
M u r c i a |
C ó r d o b a |
L i s b o n |
S a n t i a g o d e C o m p o s t e l a |
M a d r i d |
B i l b a o |
H o y o s d e l E s p i n o |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Border Reiver | ||||||||||||||||||||||||||||||
| Romeo and Juliet | ||||||||||||||||||||||||||||||
| Telegraph Road | ||||||||||||||||||||||||||||||
| Speedway at Nazareth | ||||||||||||||||||||||||||||||
| Sultans Of Swing | ||||||||||||||||||||||||||||||
| Brothers In Arms | ||||||||||||||||||||||||||||||
| Piper to the End | ||||||||||||||||||||||||||||||
| What It Is | ||||||||||||||||||||||||||||||
| Sailing to Philadelphia | ||||||||||||||||||||||||||||||
| Hill Farmer's Blues | ||||||||||||||||||||||||||||||
| Marbletown | ||||||||||||||||||||||||||||||
| So Far Away | ||||||||||||||||||||||||||||||
| Coyote | ||||||||||||||||||||||||||||||
| Prairie Wedding | ||||||||||||||||||||||||||||||
| Done With Bonaparte | ||||||||||||||||||||||||||||||
| Get Lucky | ||||||||||||||||||||||||||||||
| Donegan's Gone | ||||||||||||||||||||||||||||||
| Why Aye Man | ||||||||||||||||||||||||||||||
| Cleaning My Gun | ||||||||||||||||||||||||||||||
| Monteleone | ||||||||||||||||||||||||||||||
| Our Shangri-La | ||||||||||||||||||||||||||||||
| Remembrance Day | ||||||||||||||||||||||||||||||
| Oe, oe, oe | ||||||||||||||||||||||||||||||
| Wild Theme | ||||||||||||||||||||||||||||||
| The Fish and the Bird | ||||||||||||||||||||||||||||||
| A Night in Summer Long Ago | ||||||||||||||||||||||||||||||
| Total | 16 | 16 | 16 | 16 | 15 | 16 | 15 | 16 | 13 | 14 | 15 | 15 | 15 | 14 | 15 | 11 | 11 | 15 | 14 | 14 | 15 | 14 | 14 | 14 | 15 | 14 | 14 |