Stats
Kill To Get Crimson / Mark Knopfler / Late March to late July 2008
94 concerts
30 countries visited
61 concerts already played
24 songs played
| Tour Kill To Get Crimson | |
|---|---|
| Cannibals | 61 |
| Marbletown | 61 |
| Going Home | 61 |
| So Far Away | 61 |
| Brothers In Arms | 61 |
| Telegraph Road | 61 |
| Why Aye Man | 61 |
| Speedway at Nazareth | 61 |
| Sultans Of Swing | 61 |
| Romeo and Juliet | 61 |
| Hill Farmer's Blues | 61 |
| The Fish and the Bird | 61 |
| True Love Will Never Fade | 61 |
| Sailing to Philadelphia | 61 |
| What It Is | 61 |
| Our Shangri-La | 50 |
| Postcards from Paraguay | 45 |
| Daddy's Gone to Knoxville | 12 |
| A Picture of You | 4 |
| Donegan's Gone | 4 |
| Song for Sonny Liston | 4 |
| Done With Bonaparte | 2 |
| Secondary Waltz | 2 |
| Devil Baby | 1 |
Stats by cities
Shows #1 to #30
|
A m s t e r d a m |
A m s t e r d a m |
R o t t e r d a m |
B a r c e l o n a |
M a d r i d |
L i s b o n |
A t a r f e |
T o u l o u s e |
N a n t e s |
P a r i s |
S t r a s b o u r g |
M a n n h e i m |
E r f u r t |
Z ü r i c h |
M i l a n o |
M a n t o v a |
B o l z a n o |
C o p e n h a g e n |
O s l o |
B e r g e n |
K a r l s t a d t |
S t o c k h o l m |
H e l s i n k i |
S t P e t e r s b u r g |
W a r s a w |
B e r l i n |
F r a n k f u r t |
H a m b u r g |
S t u t t g a r t |
H a n n o v e r |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannibals | ||||||||||||||||||||||||||||||
| Marbletown | ||||||||||||||||||||||||||||||
| Going Home | ||||||||||||||||||||||||||||||
| So Far Away | ||||||||||||||||||||||||||||||
| Brothers In Arms | ||||||||||||||||||||||||||||||
| Telegraph Road | ||||||||||||||||||||||||||||||
| Why Aye Man | ||||||||||||||||||||||||||||||
| Speedway at Nazareth | ||||||||||||||||||||||||||||||
| Sultans Of Swing | ||||||||||||||||||||||||||||||
| Romeo and Juliet | ||||||||||||||||||||||||||||||
| Hill Farmer's Blues | ||||||||||||||||||||||||||||||
| The Fish and the Bird | ||||||||||||||||||||||||||||||
| True Love Will Never Fade | ||||||||||||||||||||||||||||||
| Sailing to Philadelphia | ||||||||||||||||||||||||||||||
| What It Is | ||||||||||||||||||||||||||||||
| Our Shangri-La | ||||||||||||||||||||||||||||||
| Postcards from Paraguay | ||||||||||||||||||||||||||||||
| Daddy's Gone to Knoxville | ||||||||||||||||||||||||||||||
| A Picture of You | ||||||||||||||||||||||||||||||
| Donegan's Gone | ||||||||||||||||||||||||||||||
| Song for Sonny Liston | ||||||||||||||||||||||||||||||
| Done With Bonaparte | ||||||||||||||||||||||||||||||
| Secondary Waltz | ||||||||||||||||||||||||||||||
| Devil Baby | ||||||||||||||||||||||||||||||
| Total | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 18 | 19 | 16 | 19 | 18 | 16 | 16 | 18 | 19 | 16 | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 18 | 18 |
Shows #31 to #60
|
O b e r h a u s e n |
P r a g u e |
W i e n |
M u n i c h |
B i r m i n g h a m |
M a n c h e s t e r |
E d i n b u r g h |
D u b l i n |
B e l f a s t |
N e w c a s t l e |
C a r d i f f |
B r i g h t o n |
L o n d o n |
L o n d o n |
L o n d o n |
L o n d o n |
L o n d o n |
L o n d o n |
S ø n d e r b o r g |
C o l o g n e |
B r u s s e l s |
L u x e m b o u r g |
R o m a |
U d i n e |
S o f i a |
I s t a n b u l |
A t h e n s |
D e n v e r , C O |
L o s A n g e l e s , C A |
C h i c a g o , I L |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannibals | ||||||||||||||||||||||||||||||
| Marbletown | ||||||||||||||||||||||||||||||
| Going Home | ||||||||||||||||||||||||||||||
| So Far Away | ||||||||||||||||||||||||||||||
| Brothers In Arms | ||||||||||||||||||||||||||||||
| Telegraph Road | ||||||||||||||||||||||||||||||
| Why Aye Man | ||||||||||||||||||||||||||||||
| Speedway at Nazareth | ||||||||||||||||||||||||||||||
| Sultans Of Swing | ||||||||||||||||||||||||||||||
| Romeo and Juliet | ||||||||||||||||||||||||||||||
| Hill Farmer's Blues | ||||||||||||||||||||||||||||||
| The Fish and the Bird | ||||||||||||||||||||||||||||||
| True Love Will Never Fade | ||||||||||||||||||||||||||||||
| Sailing to Philadelphia | ||||||||||||||||||||||||||||||
| What It Is | ||||||||||||||||||||||||||||||
| Our Shangri-La | ||||||||||||||||||||||||||||||
| Postcards from Paraguay | ||||||||||||||||||||||||||||||
| Daddy's Gone to Knoxville | ||||||||||||||||||||||||||||||
| A Picture of You | ||||||||||||||||||||||||||||||
| Donegan's Gone | ||||||||||||||||||||||||||||||
| Song for Sonny Liston | ||||||||||||||||||||||||||||||
| Done With Bonaparte | ||||||||||||||||||||||||||||||
| Secondary Waltz | ||||||||||||||||||||||||||||||
| Devil Baby | ||||||||||||||||||||||||||||||
| Total | 18 | 16 | 18 | 18 | 18 | 18 | 19 | 18 | 18 | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 17 | 18 | 17 | 18 | 17 | 17 | 15 | 15 | 15 | 19 | 18 | 16 |
Shows #61 to #61
|
B o s t o n , M A |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannibals | ||||||||||||||||||||||||||||||
| Marbletown | ||||||||||||||||||||||||||||||
| Going Home | ||||||||||||||||||||||||||||||
| So Far Away | ||||||||||||||||||||||||||||||
| Brothers In Arms | ||||||||||||||||||||||||||||||
| Telegraph Road | ||||||||||||||||||||||||||||||
| Why Aye Man | ||||||||||||||||||||||||||||||
| Speedway at Nazareth | ||||||||||||||||||||||||||||||
| Sultans Of Swing | ||||||||||||||||||||||||||||||
| Romeo and Juliet | ||||||||||||||||||||||||||||||
| Hill Farmer's Blues | ||||||||||||||||||||||||||||||
| The Fish and the Bird | ||||||||||||||||||||||||||||||
| True Love Will Never Fade | ||||||||||||||||||||||||||||||
| Sailing to Philadelphia | ||||||||||||||||||||||||||||||
| What It Is | ||||||||||||||||||||||||||||||
| Our Shangri-La | ||||||||||||||||||||||||||||||
| Postcards from Paraguay | ||||||||||||||||||||||||||||||
| Daddy's Gone to Knoxville | ||||||||||||||||||||||||||||||
| A Picture of You | ||||||||||||||||||||||||||||||
| Donegan's Gone | ||||||||||||||||||||||||||||||
| Song for Sonny Liston | ||||||||||||||||||||||||||||||
| Done With Bonaparte | ||||||||||||||||||||||||||||||
| Secondary Waltz | ||||||||||||||||||||||||||||||
| Devil Baby | ||||||||||||||||||||||||||||||
| Total | 18 |