Stats
Privateering / Mark Knopfler / April to late October 2013
76 concerts
28 countries visited
76 concerts already played
31 songs played
| Tour Privateering | |
|---|---|
| What It Is | 76 |
| Privateering | 76 |
| Father And Son | 76 |
| Hill Farmer's Blues | 76 |
| Romeo and Juliet | 76 |
| Marbletown | 76 |
| Telegraph Road | 76 |
| Corned Beef City | 75 |
| I Used to Could | 75 |
| Postcards from Paraguay | 72 |
| Speedway at Nazareth | 66 |
| So Far Away | 61 |
| Haul Away | 48 |
| I Dug Up a Diamond | 47 |
| Song for Sonny Liston | 38 |
| Going Home | 36 |
| Gator Blood | 35 |
| Our Shangri-La | 22 |
| Piper to the End | 21 |
| Kingdom of Gold | 20 |
| Seattle | 17 |
| Sultans Of Swing | 16 |
| Brothers In Arms | 15 |
| Cleaning My Gun | 10 |
| Back to Tupelo | 7 |
| Dream of the Drowned Submariner | 4 |
| 5.15 A.M. | 3 |
| Yon Two Crows | 3 |
| Done With Bonaparte | 2 |
| Miss You Blues | 2 |
| Prairie Wedding | 1 |
Stats by cities
Shows #1 to #30
|
B u c h a r e s t |
I s t a n b u l |
S o f i a |
B e l g r a d e |
T o r i n o |
M i l a n o |
L j u b l j a n a |
Z a g r e b |
P r a g u e |
L ó d z |
B e r l i n |
B r e m e n |
A n t w e r p e n |
A m s t e r d a m |
L u x e m b o u r g |
G l a s g o w |
N e w c a s t l e |
L i v e r p o o l |
B o u r n e m o u t h |
C a r d i f f |
M a i d s t o n e |
B i r m i n g h a m |
B r i g h t o n |
L o n d o n |
L o n d o n |
L o n d o n |
L o n d o n |
L o n d o n |
L o n d o n |
Z w o l l e |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| What It Is | ||||||||||||||||||||||||||||||
| Privateering | ||||||||||||||||||||||||||||||
| Father And Son | ||||||||||||||||||||||||||||||
| Hill Farmer's Blues | ||||||||||||||||||||||||||||||
| Romeo and Juliet | ||||||||||||||||||||||||||||||
| Marbletown | ||||||||||||||||||||||||||||||
| Telegraph Road | ||||||||||||||||||||||||||||||
| Corned Beef City | ||||||||||||||||||||||||||||||
| I Used to Could | ||||||||||||||||||||||||||||||
| Postcards from Paraguay | ||||||||||||||||||||||||||||||
| Speedway at Nazareth | ||||||||||||||||||||||||||||||
| So Far Away | ||||||||||||||||||||||||||||||
| Haul Away | ||||||||||||||||||||||||||||||
| I Dug Up a Diamond | ||||||||||||||||||||||||||||||
| Song for Sonny Liston | ||||||||||||||||||||||||||||||
| Going Home | ||||||||||||||||||||||||||||||
| Gator Blood | ||||||||||||||||||||||||||||||
| Our Shangri-La | ||||||||||||||||||||||||||||||
| Piper to the End | ||||||||||||||||||||||||||||||
| Kingdom of Gold | ||||||||||||||||||||||||||||||
| Seattle | ||||||||||||||||||||||||||||||
| Sultans Of Swing | ||||||||||||||||||||||||||||||
| Brothers In Arms | ||||||||||||||||||||||||||||||
| Cleaning My Gun | ||||||||||||||||||||||||||||||
| Back to Tupelo | ||||||||||||||||||||||||||||||
| Dream of the Drowned Submariner | ||||||||||||||||||||||||||||||
| 5.15 A.M. | ||||||||||||||||||||||||||||||
| Yon Two Crows | ||||||||||||||||||||||||||||||
| Done With Bonaparte | ||||||||||||||||||||||||||||||
| Miss You Blues | ||||||||||||||||||||||||||||||
| Prairie Wedding | ||||||||||||||||||||||||||||||
| Total | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 16 |
Shows #31 to #60
|
H e l s i n k i |
H a m a r |
B e r g e n |
S t a v a n g e r |
G o t h e n b u r g |
M a l m ö |
C o p e n h a g e n |
F r a n k f u r t |
R e g e n s b u r g |
W i e n |
B u d a p e s t |
B r a t i s l a v a |
S a l z b u r g |
P a r i s |
C a e n |
R e n n e s |
C l e r m o n t - F e r r a n d |
D i j o n |
K ö l n |
H a l l e |
D r e s d e n |
B a d M e r g e n t h e i m |
S t u t t g a r t |
N î m e s |
L o c a r n o |
P i a z z o l a s u l B r e n t a ( P a d o v a ) |
R o m a |
N a p o l i |
T a o r m i n a |
F l o r i a n a |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| What It Is | ||||||||||||||||||||||||||||||
| Privateering | ||||||||||||||||||||||||||||||
| Father And Son | ||||||||||||||||||||||||||||||
| Hill Farmer's Blues | ||||||||||||||||||||||||||||||
| Romeo and Juliet | ||||||||||||||||||||||||||||||
| Marbletown | ||||||||||||||||||||||||||||||
| Telegraph Road | ||||||||||||||||||||||||||||||
| Corned Beef City | ||||||||||||||||||||||||||||||
| I Used to Could | ||||||||||||||||||||||||||||||
| Postcards from Paraguay | ||||||||||||||||||||||||||||||
| Speedway at Nazareth | ||||||||||||||||||||||||||||||
| So Far Away | ||||||||||||||||||||||||||||||
| Haul Away | ||||||||||||||||||||||||||||||
| I Dug Up a Diamond | ||||||||||||||||||||||||||||||
| Song for Sonny Liston | ||||||||||||||||||||||||||||||
| Going Home | ||||||||||||||||||||||||||||||
| Gator Blood | ||||||||||||||||||||||||||||||
| Our Shangri-La | ||||||||||||||||||||||||||||||
| Piper to the End | ||||||||||||||||||||||||||||||
| Kingdom of Gold | ||||||||||||||||||||||||||||||
| Seattle | ||||||||||||||||||||||||||||||
| Sultans Of Swing | ||||||||||||||||||||||||||||||
| Brothers In Arms | ||||||||||||||||||||||||||||||
| Cleaning My Gun | ||||||||||||||||||||||||||||||
| Back to Tupelo | ||||||||||||||||||||||||||||||
| Dream of the Drowned Submariner | ||||||||||||||||||||||||||||||
| 5.15 A.M. | ||||||||||||||||||||||||||||||
| Yon Two Crows | ||||||||||||||||||||||||||||||
| Done With Bonaparte | ||||||||||||||||||||||||||||||
| Miss You Blues | ||||||||||||||||||||||||||||||
| Prairie Wedding | ||||||||||||||||||||||||||||||
| Total | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 17 | 15 |
Shows #61 to #76
|
L u c c a |
Z ü r i c h |
L ö r r a c h |
S t . J u l i e n e n G e n e v o i s |
C a r c a s s o n n e |
B a r c e l o n a |
M a d r i d |
M á l a g a |
G i j ó n |
S a n S e b a s t i á n |
C a l e l l a d e P a l a f r u g e l l |
L o n g B e a c h , C A |
L a s V e g a s , N V |
L o s A n g e l e s , C A |
O a k l a n d , C A |
O a k l a n d , C A |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| What It Is | ||||||||||||||||||||||||||||||
| Privateering | ||||||||||||||||||||||||||||||
| Father And Son | ||||||||||||||||||||||||||||||
| Hill Farmer's Blues | ||||||||||||||||||||||||||||||
| Romeo and Juliet | ||||||||||||||||||||||||||||||
| Marbletown | ||||||||||||||||||||||||||||||
| Telegraph Road | ||||||||||||||||||||||||||||||
| Corned Beef City | ||||||||||||||||||||||||||||||
| I Used to Could | ||||||||||||||||||||||||||||||
| Postcards from Paraguay | ||||||||||||||||||||||||||||||
| Speedway at Nazareth | ||||||||||||||||||||||||||||||
| So Far Away | ||||||||||||||||||||||||||||||
| Haul Away | ||||||||||||||||||||||||||||||
| I Dug Up a Diamond | ||||||||||||||||||||||||||||||
| Song for Sonny Liston | ||||||||||||||||||||||||||||||
| Going Home | ||||||||||||||||||||||||||||||
| Gator Blood | ||||||||||||||||||||||||||||||
| Our Shangri-La | ||||||||||||||||||||||||||||||
| Piper to the End | ||||||||||||||||||||||||||||||
| Kingdom of Gold | ||||||||||||||||||||||||||||||
| Seattle | ||||||||||||||||||||||||||||||
| Sultans Of Swing | ||||||||||||||||||||||||||||||
| Brothers In Arms | ||||||||||||||||||||||||||||||
| Cleaning My Gun | ||||||||||||||||||||||||||||||
| Back to Tupelo | ||||||||||||||||||||||||||||||
| Dream of the Drowned Submariner | ||||||||||||||||||||||||||||||
| 5.15 A.M. | ||||||||||||||||||||||||||||||
| Yon Two Crows | ||||||||||||||||||||||||||||||
| Done With Bonaparte | ||||||||||||||||||||||||||||||
| Miss You Blues | ||||||||||||||||||||||||||||||
| Prairie Wedding | ||||||||||||||||||||||||||||||
| Total | 14 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 |