Stats
Tracker / Mark Knopfler / May to late October 2015
88 concerts
18 countries visited
88 concerts already played
31 songs played
| Tour Tracker | |
|---|---|
| Broken Bones | 88 |
| Postcards from Paraguay | 88 |
| Privateering | 88 |
| Father And Son | 88 |
| Hill Farmer's Blues | 88 |
| Corned Beef City | 88 |
| Romeo and Juliet | 88 |
| Sultans Of Swing | 88 |
| Speedway at Nazareth | 85 |
| So Far Away | 84 |
| Skydiver | 82 |
| Marbletown | 80 |
| Telegraph Road | 65 |
| Going Home | 55 |
| Your Latest Trick | 45 |
| She's Gone | 45 |
| Laughs and Jokes and Drinks and Smokes | 35 |
| Piper to the End | 33 |
| Mighty Man | 32 |
| Haul Away | 30 |
| On Every Street | 23 |
| Kingdom of Gold | 19 |
| I Used to Could | 18 |
| Wherever I Go | 18 |
| Brothers In Arms | 11 |
| Our Shangri-La | 8 |
| Song for Sonny Liston | 6 |
| Seattle | 3 |
| Done With Bonaparte | 2 |
| Oe, oe, oe | 1 |
| Terminal of Tribute to | 1 |
Stats by cities
Shows #1 to #30
|
B o r e h a m w o o d |
D u b l i n |
M a n c h e s t e r |
S h e f f i e l d |
G l a s g o w |
N e w c a s t l e |
L o n d o n |
B i r m i n g h a m |
L o n d o n |
L o n d o n |
M i l a n o |
N i c e |
S a l e m |
Z ü r i c h |
P a r i s |
P a r i s |
A n t w e r p e n |
A m s t e r d a m |
S t a v a n g e r |
B e r g e n |
O s l o |
T r o n d h e i m |
U p p s a l a |
C o p e n h a g e n |
H a m b u r g |
D o r t m u n d |
M a i n z |
M a n n h e i m |
K ö l n |
B a d K i s s i n g e n |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broken Bones | ||||||||||||||||||||||||||||||
| Postcards from Paraguay | ||||||||||||||||||||||||||||||
| Privateering | ||||||||||||||||||||||||||||||
| Father And Son | ||||||||||||||||||||||||||||||
| Hill Farmer's Blues | ||||||||||||||||||||||||||||||
| Corned Beef City | ||||||||||||||||||||||||||||||
| Romeo and Juliet | ||||||||||||||||||||||||||||||
| Sultans Of Swing | ||||||||||||||||||||||||||||||
| Speedway at Nazareth | ||||||||||||||||||||||||||||||
| So Far Away | ||||||||||||||||||||||||||||||
| Skydiver | ||||||||||||||||||||||||||||||
| Marbletown | ||||||||||||||||||||||||||||||
| Telegraph Road | ||||||||||||||||||||||||||||||
| Going Home | ||||||||||||||||||||||||||||||
| Your Latest Trick | ||||||||||||||||||||||||||||||
| She's Gone | ||||||||||||||||||||||||||||||
| Laughs and Jokes and Drinks and Smokes | ||||||||||||||||||||||||||||||
| Piper to the End | ||||||||||||||||||||||||||||||
| Mighty Man | ||||||||||||||||||||||||||||||
| Haul Away | ||||||||||||||||||||||||||||||
| On Every Street | ||||||||||||||||||||||||||||||
| Kingdom of Gold | ||||||||||||||||||||||||||||||
| I Used to Could | ||||||||||||||||||||||||||||||
| Wherever I Go | ||||||||||||||||||||||||||||||
| Brothers In Arms | ||||||||||||||||||||||||||||||
| Our Shangri-La | ||||||||||||||||||||||||||||||
| Song for Sonny Liston | ||||||||||||||||||||||||||||||
| Seattle | ||||||||||||||||||||||||||||||
| Done With Bonaparte | ||||||||||||||||||||||||||||||
| Oe, oe, oe | ||||||||||||||||||||||||||||||
| Terminal of Tribute to | ||||||||||||||||||||||||||||||
| Total | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 17 | 17 | 18 | 16 | 17 | 17 | 16 | 16 | 17 | 16 | 16 | 14 | 16 | 16 | 16 |
Shows #31 to #60
|
S t u t t g a r t |
H a n n o v e r |
B e r l i n |
L e i p z i g |
M u n i c h |
K l a m |
K r a k o w |
S t . M a r g a r e t h e n |
S t . J u l i e n e n G e n e v o i s |
S i o n |
P i a z z o l a s u l B r e n t a ( P a d o v a ) |
B a r o l o |
R o m a |
L u c c a |
L a n u z a |
H o y o s d e l E s p i n o |
S e v i l l a |
O e i r a s |
S a n t i a g o d e C o m p o s t e l a |
B a r c e l o n a |
V a n c o u v e r , B C |
W o o d i n v i l l e , W A |
W o o d i n v i l l e , W A |
P o r t l a n d , O R |
S a l t L a k e C i t y , U T |
L a s V e g a s , N V |
B e r k e l e y , C A |
L o s A n g e l e s , C A |
S a n t a B a r b a r a , C A |
S a n D i e g o , C A |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broken Bones | ||||||||||||||||||||||||||||||
| Postcards from Paraguay | ||||||||||||||||||||||||||||||
| Privateering | ||||||||||||||||||||||||||||||
| Father And Son | ||||||||||||||||||||||||||||||
| Hill Farmer's Blues | ||||||||||||||||||||||||||||||
| Corned Beef City | ||||||||||||||||||||||||||||||
| Romeo and Juliet | ||||||||||||||||||||||||||||||
| Sultans Of Swing | ||||||||||||||||||||||||||||||
| Speedway at Nazareth | ||||||||||||||||||||||||||||||
| So Far Away | ||||||||||||||||||||||||||||||
| Skydiver | ||||||||||||||||||||||||||||||
| Marbletown | ||||||||||||||||||||||||||||||
| Telegraph Road | ||||||||||||||||||||||||||||||
| Going Home | ||||||||||||||||||||||||||||||
| Your Latest Trick | ||||||||||||||||||||||||||||||
| She's Gone | ||||||||||||||||||||||||||||||
| Laughs and Jokes and Drinks and Smokes | ||||||||||||||||||||||||||||||
| Piper to the End | ||||||||||||||||||||||||||||||
| Mighty Man | ||||||||||||||||||||||||||||||
| Haul Away | ||||||||||||||||||||||||||||||
| On Every Street | ||||||||||||||||||||||||||||||
| Kingdom of Gold | ||||||||||||||||||||||||||||||
| I Used to Could | ||||||||||||||||||||||||||||||
| Wherever I Go | ||||||||||||||||||||||||||||||
| Brothers In Arms | ||||||||||||||||||||||||||||||
| Our Shangri-La | ||||||||||||||||||||||||||||||
| Song for Sonny Liston | ||||||||||||||||||||||||||||||
| Seattle | ||||||||||||||||||||||||||||||
| Done With Bonaparte | ||||||||||||||||||||||||||||||
| Oe, oe, oe | ||||||||||||||||||||||||||||||
| Terminal of Tribute to | ||||||||||||||||||||||||||||||
| Total | 16 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 15 | 16 | 16 | 15 | 18 | 17 | 16 | 16 | 17 | 15 | 16 | 17 | 18 | 17 | 16 |
Shows #61 to #88
|
D e n v e r , C O |
A u s t i n , T X |
D a l l a s , T X |
K a n s a s C i t y , M O |
M i n n e a p o l i s , M N |
M i l w a u k e e , W I |
C h i c a g o , I L |
I n d i a n a p o l i s , I N |
A n n A r b o r , M I |
T o r o n t o , O N |
M o n t r é a l , Q C |
B o s t o n , M A |
M a s h a n t u c k e t , C T |
A l b a n y , N Y |
P i t t s b u r g h , P A |
N i a g a r a F a l l s , O N |
R e d B a n k , N J |
P h i l d e l p h i a , P A |
W a s h i n g t o n , D C |
N e w Y o r k , N Y |
N e w Y o r k , N Y |
D u r h a m , N C |
A t l a n t a , G A |
N o r t h C h a r l e s t o n P e r f o r m i n g A r t s C e n t e r |
S t . A u g u s t i n e , F L |
M e l b o u r n e , F L |
C l e a r w a t e r , F L |
F o r t L a u d e r d a l e , F L |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broken Bones | ||||||||||||||||||||||||||||||
| Postcards from Paraguay | ||||||||||||||||||||||||||||||
| Privateering | ||||||||||||||||||||||||||||||
| Father And Son | ||||||||||||||||||||||||||||||
| Hill Farmer's Blues | ||||||||||||||||||||||||||||||
| Corned Beef City | ||||||||||||||||||||||||||||||
| Romeo and Juliet | ||||||||||||||||||||||||||||||
| Sultans Of Swing | ||||||||||||||||||||||||||||||
| Speedway at Nazareth | ||||||||||||||||||||||||||||||
| So Far Away | ||||||||||||||||||||||||||||||
| Skydiver | ||||||||||||||||||||||||||||||
| Marbletown | ||||||||||||||||||||||||||||||
| Telegraph Road | ||||||||||||||||||||||||||||||
| Going Home | ||||||||||||||||||||||||||||||
| Your Latest Trick | ||||||||||||||||||||||||||||||
| She's Gone | ||||||||||||||||||||||||||||||
| Laughs and Jokes and Drinks and Smokes | ||||||||||||||||||||||||||||||
| Piper to the End | ||||||||||||||||||||||||||||||
| Mighty Man | ||||||||||||||||||||||||||||||
| Haul Away | ||||||||||||||||||||||||||||||
| On Every Street | ||||||||||||||||||||||||||||||
| Kingdom of Gold | ||||||||||||||||||||||||||||||
| I Used to Could | ||||||||||||||||||||||||||||||
| Wherever I Go | ||||||||||||||||||||||||||||||
| Brothers In Arms | ||||||||||||||||||||||||||||||
| Our Shangri-La | ||||||||||||||||||||||||||||||
| Song for Sonny Liston | ||||||||||||||||||||||||||||||
| Seattle | ||||||||||||||||||||||||||||||
| Done With Bonaparte | ||||||||||||||||||||||||||||||
| Oe, oe, oe | ||||||||||||||||||||||||||||||
| Terminal of Tribute to | ||||||||||||||||||||||||||||||
| Total | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 16 |